
Work with your rep or one of our sales managers to find the unit that is best suited to your needs. If you source a unit from this fleet and you guarantee to buy it at some future date, we will give you the best terms that we can at the beginning. We call this type of transaction a GRP or Guaranteed Rental Purchase. It helps us to plan our business and it helps you to get the best deal.
If you are renting from this fleet and decide to buy at some time during the rental we will be happy to work with you under the best terms and conditions that we can do on that day. If you haven’t guaranteed the purchase we reserve the right to replace the unit at any time and sell it to another party. With these machines you are obligated to do all the daily and scheduled maintenance. Call soon so we can help you plan ahead.
EXCAVATORS |
|||||
Model |
HP |
Weight |
Bkt Cap |
Dig Depth |
4 Weeks |
| PC95 | 82.5 | 19,290 | 0.18 - 0.36 | 14'7" | |
| PC120-6 | 86 | 26,940 | 0.45-1.08 | 19'9" | |
| PC120LC-6 | 89 | 27,780 | 0.45-1.08 | 19'8" | |
| PC128US-2 | 86 | 29,134 | 0.45-1.08 | 19'6" | |
| PC128UU-2 | 86 | 29,540 | 0.24-0.65 | 16'0" | PLEASE |
| PC138USLC-2 | 89 | 31,085 | 0.45-1.08 | 19'6" | CALL |
| PC160LC-7 | 110 | 36,450 | 0.48-1.4 | 20'6" | FOR |
| PC200-7 | 143 | 43,860 | 0.55-2.0 | 21'9" | CURRENT |
| PC200LC-7 | 143 | 45,640 | 0.55-2.0 | 21'9" | PRICING |
| PC220LC-7 | 168 | 53,350 | 0.78-2.5 | 24'2" | |
| PC228USLC-3 | 143 | 51,765 | 0.55-2.0 | 22'4" | |
| PC270LC-7 | 179 | 62,830 | 1.0-3.0 | 24'2" | |
| PC300LC-7 | 242 | 72,380 | 1.25-3.25 | 26'10" | |
| PC308USLC-3 | 179 | 72,450 | 1.0-3.0 | 24'2" | |
| PC400LC-7 | 330 | 98,256 | 1.25-4.25 | 30'2" | |
| PC600LC-7 | 385 | 133,160 | 2.12-5.75 | 33'6" | |
| PW170EWS | 125 | 37,589 | 0.75 | 17'9" | |
WHEEL LOADERS |
|||||
| Model | HP | Weight | Bkt Cap | Dump Hgt | 4 Weeks |
| WA150-5 | 96 | 17,295 | 2.0 | 8'11" | |
| WA200-5 | 120 | 21,820 | 2.6 | 9'3" | |
| WA200PT-5 | 120 | 23,404 | 2.5 | 9'0" | |
| WA250-5 | 134 | 24,846 | 3.0 | 9'4" | PLEASE |
| WA250PT-5 | 134 | 27,459 | 2.6 | 9'6" | CALL |
| WA320-5 | 166 | 30,600 | 3.7 | 9'4" | FOR |
| WA380-5 | 187 | 38,879 | 4.3 | 9'9" | CURRENT |
| WA400-5 | 200 | 40,907 | 4.6 | 9'11" | PRICING |
| WA450-5 | 261 | 49,282 | 5.5 | 10'6" | |
| WA480-5 | 271 | 54,113 | 6.0 | 10'6" | |
| WA500-3 | 315 | 67,120 | 6.5 | 10'5" | |
| WA600-3 | 450 | 101,854 | 8.0 | 11'7" | |
DOZERS |
|||||
| Model | HP | Weight | Blade | 4 Weeks | |
| D31EX-21 | 75 | 15,720 | PAT | ||
| D31PX-21 | 75 | 16,870 | PAT | ||
| D37EX-21 | 85 | 16,340 | PAT | ||
| D37PX-21 | 85 | 17,130 | PAT | PLEASE |
|
| D39EX-21 | 95 | 18,780 | PAT | CALL |
|
| D39PX-21 | 95 | 19,620 | PAT | FOR |
|
| D41E-6C | 110 | 24,120 | PAT | CURRENT |
|
| D41P-6C | 110 | 25,400 | PAT | PRICING |
|
| D61EX-15 | 155 | 35,080 | PAT/ Semi U | ||
| D61PX-15 | 155 | 41,010 | PAT/ Straight Tilt | ||
| D65EX-15 | 190 | 42,770 | |||
| D65PX-15 | 190 | 44,390 | Semi U | ||
| D155AX-5B | 310 | 86,420 | Semi-U/ Full-U/ Angle | ||
BOMAG ROLLERS |
|||||
| Model | Weight | # Drums | Width | C. Force | 4 Weeks |
| BW120 | 5,952 | 2 | 47" | 9,225 | |
| BW138 | 7,853 | 2 | 51" | 8,145 - 10,060 | |
| BW141 | 15,015 | 2 | 59" | 12,285 - 9,810 | |
| BW145 | 11,025 | 1 | 15,955 | ||
| BW151 | 15,785 | 2 | 66" | 12,285 - 9,810 | PLEASE |
| BW177 | 14,330 | 1 | 66" | 28,870 | CALL |
| BW177PD | 15,485 | 1 | 66" | 28,870 | FOR |
| BW202 | 25,236 | 2 | 84" | 17,010 - 29,115 | CURRENT |
| BW205 | 25,236 | 2 | 84" | 17,010 - 29,115 | PRICING |
| BW211 | 22,928 | 1 | 84" | 53,100 | |
| BW211PD | 1 | 84" | 53,110 | ||
| BW213 | 26,850 | 1 | 84" | 61,825 | |
| BW213PD | 27,400 | 1 | 84" | 61,825 | |
TRUCKS |
|||||
| Model | HP | Tons | Yards | 4 Weeks | |
| HM300-1 | 324 | 30 | 21.6 | PLEASE |
|
| HM350-1 | 389 | 35 | 25.9 | CALL |
|
| HM400-1 | 430 | 40 | 29.2 | ||
MOTOR GRADERS |
|||||
| Model | HP | Weight | Drive | Moldboard | 4 Weeks |
| GD555-3 | 140/160 | 30,525 | Torq/Direct | 12' | PLEASE |
| GD655-3 | 165/190 | 32,630 | Torq/Direct | 12' | CALL |
UTILITY |
|||||
| Model | HP | Weight | Bkt Cap | Dig Depth | 4 Weeks |
| WB140 | 86 | 16,600 | 1.25 | 14'7" | PLEASE |
| WB150 | 98 | 17,400 | 1.25 | 15'7" | CALL |
| Model | HP | Weight | Bkt Width | Dig Depth | 4 Weeks |
| PC15 | 15 | 3,980 | 10" - 18" | 7'1" | |
| PC27 | 25.6 | 8,245 | 12" - 24" | 8'8" | PLEASE |
| PC35 | 28 | 7,660 | 12" - 23" | 10'4" | CALL |
| PC40 | 39.4 | 10,560 | 12" - 23" | 11'6" | FOR |
| PC45 | 39 | 10,300 | 12" - 24" | 11'10" | CURRENT |
| PC75 | 54 | 16,557 | 14" - 29" | 13'5" | PRICING |
| PC78 | 54 | 18,230 | 14" - 29" | 13'8" | |
| Model | HP | Weight | Bkt Cap | Dump Hgt | 4 Weeks |
| WA65 | 50 | 9,328 | 0.92 - 1.30 | 8'3" | PLEASE |
| WA95 | 74 | 12,825 | 1.20 - 1.63 | 9'0" | CALL |
| Model | HP | Weight | Blade | 4 Weeks | |
| D21A | 40 | 8,710 | 6 WAY PAT | PLEASE |
|
| D21P | 40 | 9,220 | 6 WAY PAT | CALL |
|
| Model | HP | Weight | Operating Cap | 4 Weeks | |
| SK820 | 54 | 6,450 | 1,900 - 2,100 | PLEASE |
|
| SK1020 | 70/83 | 7,525 | 2,000 - 2,200 | CALL |
|