
Generally speaking you should source from this fleet for your shorter term requirements. Work with your rep or one of our inside people to get it there when you need it. Because we are an equipment dealer and not only a rental company we keep our fleet much more up to date that most of our competitors. We can even sell you these units from time to time but the newer the machine, the more difficult it is for us to get competitive. If you do decide you want to own we will try to accommodate you. You are obligated to do the daily maintenance.
DAY |
WEEK |
4 WEEKS |
|||
COMPRESSORS |
|||||
| Tow Behind, Diesel | |||||
| 185 CFM | $82 | $255 | $745 | ||
COMPRESSOR PACKAGES |
|||||
| COMP (185) With 1-90LB Hammer | $150 | $450 | $1,300 | ||
| 2 hoses 2 Bits | |||||
| COMP (185) With 2 Hammers | $220 | $700 | $1,870 | ||
| 4 hoses 4 bits | |||||
BLOW GUN |
|||||
| Blow pipe | $5 | $15 | $45 | ||
CHIPPING HAMMER TOOLS |
|||||
| Point | $5 | $10 | $20 | ||
| Chisel | $5 | $10 | $20 | ||
| 3" Chisel | $5 | $10 | $20 | ||
| Spade | $6 | $12 | $24 | ||
| Clay Spade | $6 | $12 | $24 | ||
| Bushing Tool | $6 | $12 | $24 | ||
HOSE |
|||||
| 3/4" x 50' | $7 | $25 | $70 | ||
LINE OILER |
|||||
| Small | $4 | $10 | $20 | ||
PAVING BREAKERS |
|||||
| 60 LB w/ vibration isolation | $40 | $120 | $345 | ||
| 90 LB w/ vibration isolation | $45 | $135 | $390 | ||
PAVING BREAKER TOOLS |
|||||
| Point | $5 | $10 | $20 | ||
| Chisel | $5 | $10 | $20 | ||
| 3" Chisel | $5 | $10 | $20 | ||
| Asphalt Cutter | $6 | $12 | $24 | ||
| Clay Spade | $6 | $12 | $24 | ||
COMPACTION EQUIPMENT |
|||||
| Compactor, Rammer Type | |||||
| Jumping Jack | $60 | $185 | $545 | ||
| Compactor, Vibratory Plate | |||||
| Asphalt/ stone small | $60 | $185 | $545 | ||
| Asphalt/ stone medium | $60 | $185 | $545 | ||
| Asphalt/ stone large | $70 | $210 | $630 | ||
| Reversible - small | $85 | $255 | $765 | ||
| Reversible - large | $95 | $285 | $845 | ||
| Compactor, Vibratory Roller | |||||
| Rammax Type | |||||
| 24"/ 33" manual/ remote | $165 | $500 | $1,500 | ||
| Roller, Asphalt, Double, Drum Ride-on | |||||
| 2 ton 36 " wide | $185 | $555 | $1,430 | ||
| 3-5 ton 48" wide | $220 | $660 | $1,940 | ||
| Roller, Dirt, Vibratory, Single Drum Ride-on | |||||
| 15 Ton 66" wide | * Call for Pricing* | ||||
| 25 Ton 84" wide | |||||
CONCRETE EQUIPMENT |
|||||
| Buggies, Ride-on | |||||
| 16 cu. Ft. | $95 | $285 | $845 | ||
CONCRETE CORE DRILLS |
|||||
| Handheld up to 4" | $95 | $285 | $845 | ||
| Vacuum base up to 12" | $95 | $285 | $845 | ||
COREBITS DIAMOND |
|||||
| 2" to 12" | * Call for Pricing* | ||||
MIXERS |
|||||
| Mortar 8 cu ft gas | $55 | $170 | $495 | ||
CONCRETE SAWS |
|||||
| Handheld 14" Gas | $70 | $205 | $595 | ||
| SAWS, Walk-behind | |||||
| 14" Walk-behind Air | $70 | $205 | $595 | ||
| 14" Walk-behind 8 hp Gas | $70 | $205 | $595 | ||
| 20" self-propelled 20HP | $95 | $285 | $845 | ||
| 26" self-propelled 35HP | $125 | $370 | $1,095 | ||
| 36" self-propelled 65HP | $225 | $675 | $1,985 | ||
DIAMOND BLADES |
|||||
| 12" to 36" | * Call for Pricing* | ||||
| Blade Depth | 12" dia - 4 1/2 | ||||
| 14" dia - 4 3/4 | |||||
| 20" dia - 7 3/4 | |||||
| 26" dia - 10 1/2 | |||||
| 36" dia - 15 | |||||
VIBRATOR, Concrete |
|||||
| 1 head x 10' shaft, electric | $40 | $120 | $345 | ||
| 1 3/4 head x 14' shaft, electric | $45 | $135 | $395 | ||
ELECTRIC TOOLS |
|||||
| Jack Hammer 65 LB | $60 | $190 | $645 | ||
| (bits included in price) | |||||
| Drills | |||||
| 1/2 Electric | $35 | $100 | $300 | ||
| Rotary Hammers | |||||
| 1/2" SDS Drive | $35 | $100 | $300 | ||
| 3/4" SDS Drive | $40 | $120 | $345 | ||
| 1 3/4" SDS Drive | $60 | $185 | $545 | ||
| Rotary Hammers, Bits | |||||
| SDS up to 1 inch | $8 | $16 | $32 | ||
| SDS Max up to 1 3/4" | $12 | $24 | $48 | ||
EARTH MOVING EQUIPMENT |
|||||
| Backhoe Loaders | |||||
| 70 HP - 4 wd/ extended reach 18' | $290 | $880 | $2,205 | ||
| *1,000 lb Hydraulic hammers available* | $280 | $845 | $2,485 | ||
| Dozers | |||||
| D21A - 40 hp - 8,200 lb | |||||
| D21P - 40 hp - 9,000 lb LGP | |||||
| D31E - 75 hp - 15,700 lb | |||||
| D31P - 75 hp - 16,900 lb LGP | * Call for Pricing* |
||||
| D37E - 85 hp - 16,300 lb | |||||
| D37P - 85 hp - 17,100 lb LGP | |||||
| D41E - 110 hp - 24,000 lb | * Call for Pricing* | ||||
| D41P - 110 hp - 25,000 lb LGP | |||||
| D61E - 150 hp - 36,400 lb | |||||
| D61P - 150 hp - 38,600 lb LGP | |||||
| Mini - Excavator | |||||
| PC15 - 3,980 lb - 7' 10" dig depth | $185 | $555 | $1,640 | ||
| PC27 - 6,590 lb - 9' 10" dig depth | $200 | $590 | $1,740 | ||
| PC35 - 8,245 lb - 11' 2 " dig depth | $220 | $660 | $1,940 | ||
| PC40 - 10,560 lb - 11' 6 " dig depth | $230 | $690 | $2,035 | ||
| PC45 - 10,560 lb - 11' 6 " dig depth | $230 | $690 | $2,035 | ||
| PC50 - 11,110 lb - 12' 6" dig depth | $235 | $700 | $2,105 | ||
| PC78 - 18,230 lb - 16' dig depth | $290 |
$880 |
$2,640 |
||
| *Hydraulic hammers available* | * Call for Pricing* |
||||
| Excavators | |||||
| PC120 - 27,000 lb - 18' 1" dig depth | |||||
| PC138 - 31,000 lb - 18' 1" dig depth | |||||
| PC160 - 37 ,000 lb - 21' dig depth | * Call for Pricing* | ||||
| PC180 - 40,000 lb - 21' dig depth | |||||
| PC200 - 46,500 lb - 21' dig depth | |||||
| PC210 - 46,700 lb - 21' dig depth | |||||
| PC220 - 54,000 lb - 21' dig depth | |||||
| Hydraulic hammers available | * Call for Pricing* | ||||
| for all machines | |||||
| Grapples & Thumbs available | * Call for Pricing* | ||||
| for some machines | |||||
| Wheel Loaders | |||||
| WA65 - 50 hp - 9,300 lb | |||||
| WA75 - 58 hp - 10,700 lb | |||||
| WA200 - 119 hp - 20,900 lb | * Call for Pricing* | ||||
| WA250 - 135 hp - 26,600 lb | |||||
| WA320 - 1662 hp - 30,000 lb | |||||
| Forks available for all machines | |||||
| Truss boom available for some machines | |||||
| Skid Steers | |||||
| 47 hp - 70 hp w/ bucket | $175 | $520 | $1,555 | ||
| w/ hi-flow | $175 | $520 | $1,555 | ||
| 65 hp - 68" wide track machine | $225 | $675 | $1,990 | ||
| (rubber) | |||||
| *Operation capacity 1,550 up to 2,560 | |||||
| Boxer | |||||
| Stand-on unit w/ bucket (rubber tracks) | $185 | $555 | $1,655 | ||
| diesel | |||||
| Boxer Attachments | |||||
| Auger | $60 | $180 | $540 | ||
| Trencher 6 x 36 | $75 | $225 | $675 | ||
| Skid Steers/ Attachments | |||||
| Auger, plus (bits from 6" to 36") | $80 | $235 | $695 | ||
| Asphalt Planer 16" & 24" | $210 | $625 | $1,870 | ||
| Pallet Forks | $35 | $100 | $300 | ||
| Smooth Bucket | $35 | $100 | $300 | ||
| Tooth Bucket | $40 | $125 | $375 | ||
| Hydraulic Hammer | $150 | $455 | $1,340 | ||
| Rock Hound 60 " | $140 | $420 | $1,240 | ||
| Grapple Bucket | $65 | $190 | $575 | ||
| Solid Tires | $110 | $225 | $440 | ||
| Trencher Att 6 x 36 | $110 | $335 | $995 | ||
| Brush mower 72" | $170 | $505 | $1,490 | ||
TELESCOPIC HANDLERS |
|||||
| 43' - 6,000 lb Cap 4wd | |||||
| 43' - 9,000 lb Cap 4wd | * Call for Pricing* | ||||
| Loader buckets & work platforms/ basket available | |||||
GENERATORS |
|||||
| Gasoline | |||||
| 3,600 Watt | $45 | $135 | $395 | ||
| 6,000 Watt | $70 | $205 | $595 | ||
| Diesel, Tow Behind | |||||
| 25 Kw | $140 | $365 | $830 | ||
| 60 Kw | |||||
| 110 Kw | * Call for Pricing* | ||||
| All units sound attenuated & self contained | |||||
| *Single shift pricing* | |||||
| *Single phase Volts x Amps = Watts | |||||
| Three phase Volts x Amps x 1.73 = Watts | |||||
BRUSH CHIPPERS |
|||||
| 12" Chipper - 116 hp - turbo self feed | $280 | $845 | $2,485 | ||
LASER/ LEVEL/ TRANSITS |
|||||
| Lasers | |||||
| Auto pad laser | $55 | $170 | $495 | ||
| Levels. Optical | |||||
| Transit/ auto level w/ tripod, rod | $40 | $120 | $345 | ||
| Builders level | $30 | $85 | $250 | ||
| Light Tower | |||||
| 4000 Watt Tow Behind Diesel | $125 | $370 | $545 | ||
| Material Handling | |||||
| Pallet Jack | $35 | $105 | $315 | ||
| 12 Ton bottle jack | $15 | $30 | $60 | ||
| 22 Ton bottle jack | $20 | $40 | $80 | ||
| Road plates 4' x 10' | $25 | $80 | $155 | ||
PUMPS & HOSES |
|||||
| Hoses, Discharge | |||||
| 2" x 50' | $8 | $15 | $35 | ||
| 3" x 50' | $9 | $20 | $40 | ||
| Hoses, Suction | |||||
| 2" x 20' | $8 | $15 | $35 | ||
| 3" x 20' | $9 | $20 | $40 | ||
| Pumps, Centrifugal | |||||
| 2" electric - 1 hp -115 volt - 8000 GPH | $35 | $110 | $330 | ||
| Float switches available | |||||
| Pumps, Trash | |||||
| 2" Gas - 18,000 GPH | $45 | $135 | $395 | ||
| 3" Gas - 24,000 GPH | $55 | $170 | $495 | ||
SAFETY EQUIPMENT |
|||||
| Arrow board- solar power | $55 | $170 | $515 | ||
| *Also available - traffic cones, safety vests, and | |||||
| traffic signs with stands | |||||
SAWS |
|||||
| Air Saws | |||||
| See Concrete Saws | |||||
| Cut-Off Saw | |||||
| See Concrete Saws | |||||
TRAILERS |
|||||
| Trailers | |||||
| 4 x 10 - 2,000 lb Cap | $30 | $85 | $165 | ||
| 6 x 12 - 5,000 lb Cap | $40 | $120 | $230 | ||
| Dual axle 10,000 lb Cap | $40 | $120 | $230 | ||
TRENCHERS |
|||||
| Trenchers, Walk-behind | |||||
| 4" x 36" walk-behind | $165 | $490 | $1,440 | ||
SWEEPERS |
|||||
| Ride-on 6' Broom type | $200 | $590 | $1,740 | ||